Sources & Verification
Every material fact on this wiki traces to one of the sources below, with its observation date. Gameplay values are dated observations from creator footage — the game updates weekly, so values can drift.
Official Roblox
| Fact family | Source | Observed |
|---|---|---|
| Game identity, description, stats, genre, dates | Official Roblox games API (universe 10733572105) | 2026-09-16 |
| Creator group identity (150,431 members, owner ToyuRBLX) | Official Roblox groups API (group 604593435) | 2026-09-16 |
| Icon + 5 screenshots (visual identity) | Official Roblox media/thumbnails APIs | 2026-09-16 |
| Badge list, no social links, no age rating | Official Roblox badges/social-links/age-rating APIs | 2026-09-16 |
Creator footage (frames read and archived)
| Fact family | Source | Observed |
|---|---|---|
| Codes button in menu; claimed codes overlay; HUD facts | POCKET-CODES video (54s), 6 frames read | 2026-09-15 footage |
| Loop, roll cards, spin wheel, UPDATE 3 modal, upgrade prices, rebirth ~15K, maps | AccelToWin video (9:19), captions + 8 frames read | 2026-09-15 footage |
| Rarity labels, car $/min cards, gem quick-upgrade rail, maps, Galaxy F1, $732B milestone | SpruxBlox video (24:49), captions + description + 6 frames read | 2026-09-13–16 footage |
Search-surface probes
| Fact family | Source | Observed |
|---|---|---|
| Root query SERP (sibling-game dominance) | web search probe | 2026-09-16 |
| Codes SERP (sibling lists only) | web search probe | 2026-09-16 |
| Wiki SERP (no wiki exists) | web search probe | 2026-09-16 |
| YouTube supply (5 target-game videos found) | YouTube search (3 query variants) | 2026-09-16 |
Two additional gameplay videos (InfernoX 2026-09-13; Lexie Pike) could not be captioned at research time and are retained as title-only leads; nothing on this site depends on them.