Car values
Drive-Thru Empire Car Values (Observed $/min)
Every value below was read off car cards in creator footage (2026-09-13–16). This list is partial — the game's full roster is larger and values can change with weekly updates. We rank by income only; this is not a tier list (no drop-rate or luck data exists to justify one).
Observed income table
| Car | Rarity (as labeled) | Observed income | Seen in |
|---|---|---|---|
| Wedding Car | unlabeled | $4.9M/min | AccelToWin 6:40 |
| Futuristic | Legendary | ~20M (narration) | SpruxBlox captions |
| Military | Mythic | $410K/min (card); ~100M value (narration) | SpruxBlox 20:50 |
| Limousine | luxury set | $112K/min | SpruxBlox 20:50 |
| Hillbilly | Epic | $11K/min (~10M value) | SpruxBlox 23:20 |
| Slick (RARE card) | Rare | $1.1K/min | SpruxBlox 16:40 |
| Slick (EPIC card) | Epic | $754/min | SpruxBlox 5:00 |
| Homeless | Common | $6/min | AccelToWin 0:45 |
| Galaxy F1 | top slot | unknown — endgoal car | UPDATE 3 modal |
| Golden Tesla | UPDATE 3 car | unknown; $5K showroom badge | AccelToWin 4:30 |
| Ice Cream Truck | “rare” (narration) | unknown | AccelToWin captions |
| Mater / Gaffer / Taxi / Motorcycle / Candy / Trendy / Gold Bar / Delivery Truck | — | unknown (Gaffer buy ~12.5K) | AccelToWin captions |
Notes: the two Slick rows show the same car at different rarities/incomes in different recordings (rerolled rarity or update drift) — both are preserved as observed. Rarity labels on cards (COMMON→MYTHIC) differ from the official description's words ("rare, exotic, cosmic"); we publish only observed labels.
Keep or discard?
- Compare the rolled card's $/min against your lowest earner in the table (or your own garage) — place if higher, discard duplicates you don't need (footage shows discarding duplicates to free slots).
- Income is only one axis: Luck upgrades improve future rolls; Slots let you keep more cars; the Index tracks your collection.
- Upgrade-order thinking lives in the upgrades section of the how-to guide.